617-4200MHz wideband directional panel antenna with vertical polarization, covering LTE and 5G Sub-6G bands. Gain up to 9.56 dBi, VSWR ≤1.73, tested to GB/T 9410-2008.
Home > Product > Panel Antenna > TDJ-0642BGA-MY
TDJ-0642BGA-MY is a wideband directional panel antenna covering 617–4200 MHz with vertical polarization, designed for multi-band base station and outdoor wireless deployments.
The antenna provides consistent gain performance across four frequency bands: 617–698 MHz (≥6 dBi), 698–960 MHz (≥7 dBi), 1695–2700 MHz (≥8 dBi), and 3300–4200 MHz (≥9 dBi). The horizontal beamwidth ranges from approximately 55° to 98° depending on frequency, providing controlled directional coverage suited for sector deployments.
With VSWR ≤1.73 across the full band and intermodulation distortion ≤−153 dBc (tested at 2×43 dBm), the TDJ-0642BGA-MY meets stringent RF performance requirements for modern cellular and broadband infrastructure.
| Wideband 617–4200 MHz CoverageSupports LTE700, LTE850, LTE900, AWS, PCS, LTE2300, LTE2500, LTE2600, and Sub-6G 5G (n77/n78/n79) bands in a single antenna. | High Gain Across All BandsMeasured gain up to 9.56 dBi at 2400 MHz and 9.37 dBi at 4200 MHz, delivering reliable long-range coverage. |
| Low VSWR ≤1.73Excellent impedance matching across the entire operating band ensures minimal signal reflection and maximum power transfer. | Low Intermodulation DistortionIM3 ≤−153 dBc tested at 2×43 dBm across all supported bands, meeting carrier-grade RF purity standards. |
| Directional Panel DesignControlled horizontal beamwidth provides sector coverage with reduced interference from adjacent cells or sectors. | Vertical PolarizationOptimized for base station deployments with standard vertical polarization for maximum link budget efficiency. |
| Category | Parameter | Specification |
|---|---|---|
| General | Model | TDJ-0642BGA-MY |
| Antenna Type | Directional Panel Antenna | |
| Electrical | Frequency Range | 617–698 MHz / 698–960 MHz / 1695–2700 MHz / 3300–4200 MHz |
| Gain (617–698 MHz) | ≥ 6 dBi (measured: 6.11–6.76 dBi) | |
| Gain (698–960 MHz) | ≥ 7 dBi (measured: 6.98–7.55 dBi) | |
| Gain (1695–2700 MHz) | ≥ 8 dBi (measured: 8.10–9.56 dBi) | |
| Gain (3300–4200 MHz) | ≥ 9 dBi (measured: 7.98–9.37 dBi) | |
| VSWR | ≤ 1.73 (full band) | |
| Impedance | 50 Ω | |
| Polarization | Vertical | |
| Intermodulation (IM3) | ≤ −153 dBc @ 2×43 dBm | |
| Radiation | H-Beamwidth (617–698 MHz) | ≈ 90° (measured: 89°–98°) |
| H-Beamwidth (698–960 MHz) | ≈ 80° (measured: 86°–91°) | |
| H-Beamwidth (1695–2700 MHz) | ≈ 65°–77° (measured range) | |
| H-Beamwidth (3300–4200 MHz) | ≈ 52°–86° (measured range) | |
| Mechanical | Mounting | Panel / Wall / Pole mount |
| Test Standard | GB/T 9410-2008 |
All gain and beamwidth values listed above are measured reference data from test report KBT2026031701. For full connector type, dimensions, weight, IP rating, and power handling, please refer to the product datasheet or contact us.
| Application | Description |
|---|---|
| 4G LTE Base Stations | Supports LTE700/850/900/AWS/PCS/2300/2500/2600 bands for macro and micro cell deployments. |
| 5G Sub-6GHz (NR) | 3300–4200 MHz coverage supports n77, n78, and n79 5G NR bands for urban and suburban deployments. |
| Distributed Antenna Systems (DAS) | Wideband multi-band coverage in a single panel simplifies DAS infrastructure for indoor and outdoor installations. |
| Private LTE / CBRS Networks | Suitable for enterprise private wireless networks requiring controlled directional sector coverage. |
| Outdoor Wireless Infrastructure | Panel design with directional beamwidth supports stadiums, campuses, transportation hubs, and smart city deployments. |
| What frequency bands does the TDJ-0642BGA-MY support? | The antenna covers four bands: 617–698 MHz, 698–960 MHz, 1695–2700 MHz, and 3300–4200 MHz, making it suitable for LTE and 5G Sub-6G deployments. |
| What is the gain of this antenna? | Gain varies by band: ≥6 dBi at 617–698 MHz, ≥7 dBi at 698–960 MHz, ≥8 dBi at 1695–2700 MHz, and ≥9 dBi at 3300–4200 MHz. |
| What is the horizontal beamwidth? | Horizontal beamwidth ranges from approximately 90° at the low bands down to around 55° at higher frequencies, providing controlled sector coverage. |
| What connector type does it use? | Please contact us or refer to the product datasheet for connector specifications, as this varies by configuration. |
| Is test data available for this antenna? | Yes. The antenna has been tested to GB/T 9410-2008 standard using a SATIMO SG64 near-field test system. All parameters passed. A test report is available upon request. |
Contact: Diana Xie
Phone: 86-15815571536
E-mail: sales@global-antenna.com
Whatsapp:8615815571536
Add: Room826, Floor 8,BLDG 13, University Science Park(East), Zhengzhou City, P.R.Henan, China.Zip Code: 450000