GL0642BGA-MY is an outdoor directional panel antenna covering 617–698/698–960/1695–2700/3300–4200MHz with 6/7/8/9dBi gain. VSWR ≤1.8 and PIM IM3 -153dBc (2×43dBm). Supports mechanical tilt and pole mounting.
GL0642BGA-MY is a wideband outdoor directional panel antenna for 2G/3G/4G/5G/WLAN systems. It offers multi-band coverage from 617–4200MHz with directional beam control and low intermodulation performance.
Wideband coverage: 617–4200MHz
Gain: 6/7/8/9dBi (by band)
VSWR: ≤1.8
Intermodulation: IM3 -153dBc (2×43dBm carrier)
Mechanical tilt and pole mounting support
| Band | Frequency (MHz) | Gain (dBi) | H-Beam (°) | V-Beam (°) | F/B (dB avg.) |
|---|---|---|---|---|---|
| Band 1 | 617–698 | 6 | 90 | 75 | 14 |
| Band 2 | 698–960 | 7 | 80 | 80 | 16 |
| Band 3 | 1695–2700 | 8 | 75 | 70 | 25 |
| Band 4 | 3300–4200 | 9 | 55 | 50 | 20 |
| Item | Specification |
|---|---|
| Polarization | Vertical |
| Impedance (Ω) | 50 |
| VSWR | ≤1.8 |
| IM3 (2×43dBm carrier) | -153dBc |
| Maximum Power (W) | 50 |
| Lightning Protection | DC Ground |
| Item | Specification |
|---|---|
| Connector | 4.3-10 Female or N Female |
| Exposed Cable Size (cm) | 30 |
| Connector Position | Bottom |
| Antenna Size (mm) | 306×250×86 |
| Packing Size (mm) | 455×260×113 |
| Weight (kg) | ≤1.5 |
| Radome | ABS, White (RAL 9003) |
| Operating Temperature (°C) | -40 to +60 |
| Application | Outdoor |
| Mechanical Tilt | Elevation 0–20° / Turn ±45° |
| Rated Wind Velocity (m/s) | 40 |
| Suitable Pole Diameter (mm) | Φ35–Φ125 |
| Mounting Kit | JM-VB8 |
Outdoor cellular coverage for 2G/3G/4G/5G
Directional coverage where controlled beam is needed
A: VSWR is ≤1.8.
A: Datasheet lists 4.3-10 Female or N Female.
A: Yes, mechanical tilt supports elevation 0–20° and turn ±45°.
Inquiry: Contact us for quotation and connector selection.
Contact: Diana Xie
Phone: 86-15815571536
E-mail: sales@global-antenna.com
Whatsapp:8615815571536
Add: Room826, Floor 8,BLDG 13, University Science Park(East), Zhengzhou City, P.R.Henan, China.Zip Code: 450000