Item Combo antenna; PN GLSDL7520ZH; Frequency Range (MHz) 1575.42MHz 890-960/1710-2700Mhz; Impedance (Ω) 50; Max power input (W) 50; V.S.W.R ≤2.0; Gain (dBi) 28/3; Dimensions ?20×75mm; Weight 100g; Polarization RHCP
Home > Product > Combo Antennas > GLSDL7520ZH
GLSDL7520ZH - Compact GNSS + cellular combo antenna covering 1575.42MHz and 890–960/1710–2700MHz.
GLSDL7520ZH combines GNSS (1575.42MHz) and wideband cellular coverage (890–960MHz / 1710–2700MHz) in a small ⌀20×75mm form factor. It features 50Ω impedance, VSWR ≤ 2.0, max power input 50W, and gain rated at 28/3 dBi as listed in the datasheet. Polarization is RHCP.
Key Features | |
GNSS + Cellular Combo Single antenna solution combining 1575.42MHz GNSS and 890–960/1710–2700MHz cellular coverage. | Wide Frequency Coverage GNSS at 1575.42MHz plus cellular bands 890–960MHz and 1710–2700MHz. |
Low VSWR Design Rated V.S.W.R ≤ 2.0 for reliable matching across the specified bands. | Gain Rated 28/3 dBi Gain is specified as 28/3 dBi in the datasheet (GNSS/cellular). |
50Ω Impedance Standard 50Ω impedance for easy integration with RF modules and cables. | Up to 50W Power Input Max power input is rated at 50W (see datasheet). |
| System | Parameter | Specification |
|---|---|---|
| Cellular Antenna | Frequency Range (MHz) | 890–960 / 1710–2700 |
| V.S.W.R | ≤ 2.0 | |
| Gain (dBi) | 3 | |
| Impedance (Ω) | 50 | |
| Max Power Input (W) | 50 | |
| GNSS antenna | Frequency Range (MHz) | 1575.42 |
| V.S.W.R | ≤ 2.0 | |
| Polarization | RHCP | |
| Gain (dBi) | 28 | |
| Impedance (Ω) | 50 | |
| General | Product Name | Combo Antenna |
| Product Number | GLSDL7520ZH | |
| Dimensions | ⌀ 20×75mm | |
| Weight | 100g | |
| Overall | Frequency Range (MHz) | 1575.42 + 890–960 / 1710–2700 |
| Gain (dBi) | 28 / 3 | |
| V.S.W.R | ≤ 2.0 | |
| Impedance (Ω) | 50 | |
| Item | Type | Combo antenna |
GNSS + cellular combo antenna integration for telematics and tracking devices
GPS L1 (1575.42MHz) plus cellular 890–960MHz / 1710–2700MHz coverage
Designs that require 50Ω impedance and VSWR ≤ 2.0 matching
Compact installations where small size (⌀20×75mm) and low weight (100g) matter
|
|
Contact: Diana Xie
Phone: 86-15815571536
E-mail: sales@global-antenna.com
Whatsapp:8615815571536
Add: Room826, Floor 8,BLDG 13, University Science Park(East), Zhengzhou City, P.R.Henan, China.Zip Code: 450000