FOB Port: Shanghai or Shenzhen
MOQ: 100PCS
Supply ability:5000PCS/DAY
Payment: TT,Paypal,Westen Union before shipment
	
| Electrical Specifications | ||||||
| Frequency Range-MHz | 617-960 | 1350-1550 | 1710-2700 | 3400-3800 | 4900-7125 | |
| VSWR | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | |
| Gain- dBi | 2.0 | 3.5 | 4.5 | 6.0 | 6.0 | |
| Horizontal beam width | 360° | 360° | 360° | 360° | 360° | |
| Vertical beam width | 65° | 55° | 55° | 50° | 45° | |
| Polarization | Horizontal | |||||
| IntermodulationIM3 (2x43dBm)- dBc | ≤-150 | |||||
| Input Impedance-Ω | 50 | |||||
| Maximum input power- W | 50 | |||||
| Lightning protection | DC Ground | |||||
| Mechanical Specifications | ||||||
| Input connector type | N female | |||||
| Dimensions- mm | Ø220×18 | |||||
| Antenna weight- kg | 0.3 | |||||
| Radiating Element Material | PCB | |||||
| Radome material | ABS | |||||
| Radome color | White | |||||
| Operating temperature | -40°C to +65 °C | |||||
FAQ
Q: Can I get one sample?
A: Yes, sample is available.
	
Q: Have GNSS antenna 100% assembles well in stock?
A: No, all GNSS antenna will be newly assembled according to your orders including the samples.
Q: What's the delivery time?
A: 3-5 working days for the sample, 10-15 working days for quantity below 5K,.
	
Q: Could i use my own LOGO or design on goods?
A: Yes, customized logo and design on mass production are available.
Q: What's the payment term?
A:T/T, Paypal, western union etc.
	
Q:May I visit your company?
A: Sure, welcome any time.
Q: How long of the warranty?
A: 1 year for antennas and half a year for assembly cables and Connectors
Contact: Diana Xie
Phone: 86-15815571536
Tel: 86-371-65097986/86-371-60911368
Email: sales@global-antenna.com
Add: Add: Room826, Floor 8,BLDG 13, University Science Park(East), Zhengzhou City, P.R.Henan, China.Zip Code: 450000
We chat
